Statistics
Description | Quantity |
Total Individuals | 26 |
Total Males | 17 (65.38%) |
Total Females | 9 (34.62%) |
Total Unknown Gender | 0 (0%) |
Total Living | 14 |
Total Families | 7 |
Total Unique Surnames | 8 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 59 years, 217 days |
Earliest Birth (Marcel Adolph Nootens) | 17 Jan 1908 |
Longest Lived1 | Age |
Living | 80 years 236 days |
James Edward Nootens | 62 years 60 days |
Marcel Adolph Nootens | 54 years 282 days |
Dorothy Gross (Gorzynski) | 40 years 290 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree